020027
Sour bubble gum in bits.
| Article-No. | 020027 |
| Unit-EAN | 5011061141408 |
| Display-EAN | 5011061041401 |
| Box-EAN | 05011061841407 |
| Piece weight | 35g |
| Pieces / Display | 30 |
| Displays / Box | 12 |
| Boxes / Pallet | 36 |
| Cartons / Layer | 6 |
| Language Selection | PL, EN |
| Tariff Code CN | 1704101000 |
Warning: Last 59 displays in stock!
Availability date:
| Occasion | Halloween |
sucrose, dextrose, gum base, glucose syrup, acid: citric acid, flavourings, humectant: glycerin, modified starch, colours: E133, E160a, glazing agents: carnauba wax, shellac, antioxidant E321.
| Nutrition facts | 100 g |
|---|---|
| Energy value | 1569 kJ / 370 kcal |
| Fat | 1,5 g |
| of which saturated fatty acids | 1,3 g |
| Carbohydrates | 89 g |
| of which sugar | 64 g |
| Protein | 0 g |
| Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2026, Sweetmania. All rights reserved.