031171
Fruity swirl lollipop.
| Article-No. | 031171 |
| Unit-EAN | 5907582654841 |
| Display-EAN | 5907582654858 |
| Box-EAN | 5907582654865 |
| Piece weight | 40g |
| Pieces / Display | 24 |
| Displays / Box | 6 |
| Boxes / Pallet | 48 |
| Cartons / Layer | 6 |
| Language Selection | PCS: EN, PL, CS, SK, DE, SV, HU, EL, LV, LT, RO, BG, FR, IT, ES, HR/BH, NL, FI, DA, PT, SL DISP: EN, PL, CS, SK, DE, SV, HU, EL, LV, LT, RO, BG, FR, IT, ES, HR/BH, NL, FI, DA, PT, SL |
| Tariff Code CN | 1704907100 |
Warning: Last 3584 displays in stock!
Availability date:
| Product features |
|---|
| Nutrition facts | 100 g |
|---|---|
| Energy value | 1666 kJ / 398 kcal |
| Fat | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 98 g |
| of which sugar | 83 g |
| Protein | 0 g |
| Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2025, Sweetmania. All rights reserved.