101034
Sour Fruit-flavored marshmallow.
Article-No. | 101034 |
Unit-EAN | 5907582652052 |
Display-EAN | 5907582652038 |
Box-EAN | 5907582652045 |
Piece weight | 10g |
Pieces / Display | 30 |
Displays / Box | 12 |
Boxes / Pallet | 50 |
Cartons / Layer | 10 |
Language Selection | PL, EN, DE, CS, SK, SV, HU, EL, LV, RO, FR, IT, ES, HR/BH, NL, SL |
Tariff Code CN | 1704907100 |
Warning: Last 4668 displays in stock!
Availability date:
Sour Fruit-flavored marshmallow.
Nutrition facts | 100 g |
---|---|
Energy value | 1498 kJ / 358 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 83,6 g |
of which sugar | 64,1 g |
Protein | 4,5 g |
Salt | 0,05 g |
4000
pallets in warehouse
200
products
30
years of experience
2024, Sweetmania. All rights reserved.