100349
UFO-shaped wafers with sparkling powder.
Article-No. | 100349 |
Unit-EAN | - |
Display-EAN | 5907582650263 |
Box-EAN | - |
Piece weight | 1,26g |
Pieces / Display | 350 |
Displays / Box | 6 |
Boxes / Pallet | 27 |
Cartons / Layer | 3 |
Language Selection | PCS: - DISP: PL |
Tariff Code CN | 19059020 |
Warning: Last 338 displays in stock!
Availability date:
Nutrition facts | 100 g |
---|---|
Energy value | 1256 kJ / 360 kcal |
Fat | 0,5 g |
of which saturated fatty acids | 0,2 g |
Carbohydrates | 87 g |
of which sugar | 45,3 g |
Fiber | 3,1 g |
Protein | 0,2 g |
Salt | 0,9 g |
4000
pallets in warehouse
200
products
30
years of experience
2025, Sweetmania. All rights reserved.