101028
Marshmallow in foil bag.
| Article-No. | 101028 |
| Unit-EAN | 5907582651987 |
| Display-EAN | 5907582651994 |
| Box-EAN | 5907582652007 |
| Piece weight | 12g |
| Pieces / Display | 50 |
| Displays / Box | 12 |
| Boxes / Pallet | 24 |
| Cartons / Layer | 6 |
| Language Selection | PL, SL, EL, SV |
| Tariff Code CN | 1704907100 |
Warning: Last 2385 displays in stock!
Availability date:
| Nutrition facts | 100 g |
|---|---|
| Energy value | 1498 kJ / 358 kcal |
| Fat | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 83,6 g |
| of which sugar | 64,1 g |
| Protein | 4,5 g |
| Salt | 0,05 g |
4000
pallets in warehouse
200
products
30
years of experience
2026, Sweetmania. All rights reserved.