101109
Sour candy floss in a cup.
Article-No. | 100812 |
Unit-EAN | 5907582653202 |
Display-EAN | 5907582653769 |
Box-EAN | - |
Piece weight | 20g |
Pieces / Display | 12 |
Displays / Box | 1 |
Boxes / Pallet | 136 |
Cartons / Layer | 8 |
Language Selection | PCS VER I: CS, LT, IT, HR/BH, FI, NO PCS VER II: PL, DE, LV, FR, SL PCS VER III: EN, SV, ES, NL, DA DISP: PL, EN |
Tariff Code CN | - |
Warning: Last 392 displays in stock!
Availability date:
Nutrition facts | 100 g |
---|---|
Energy value | 1694 kJ / 405 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 100 g |
of which sugar | 100 g |
Protein | 0 g |
Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2024, Sweetmania. All rights reserved.