110978/2
Powder candy lollipop.
| Article-No. | 110978/2 |
| Unit-EAN | 6931722300809 |
| Display-EAN | 6931722300816 |
| Box-EAN | 6931722300823 |
| Piece weight | 60g |
| Pieces / Display | 6 |
| Displays / Box | 24 |
| Boxes / Pallet | 20 |
| Cartons / Layer | 2 |
| Language Selection |
PCS VER I: EN, PL, DE, SV |
| Tariff Code CN |
1704909919 |
This product is no longer in stock
Warning: Last 0 displays in stock!
Availability date:
| Nutrition facts | 100 g |
|---|---|
| Energy value | 1653 kJ / 395 kcal |
| Fat | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 96,8 g |
| of which sugar | 76,8 g |
| Protein | 0 g |
| Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2026, Sweetmania. All rights reserved.