110982
Lollipop + popping candy.
Article-No. | 110962 |
Unit-EAN | 6974887991567 |
Display-EAN | 6974887991659 |
Box-EAN | 6974887991666 |
Piece weight | 15g |
Pieces / Display | 36 |
Displays / Box | 18 |
Boxes / Pallet | 24 |
Cartons / Layer | 6 |
Language Selection | PCS: EN, PL, DE, SV DISP: PL, EN, CS, SK, DE, SV, HU, EL, LV, LT, RO, BG, FR, IT, ES, HR/BH, NL, FI, DA, PT, SL |
Tariff Code CN |
1704909919 |
Warning: Last 4053 displays in stock!
Availability date:
Nutrition facts | 100 g |
---|---|
Energy value | 1639 kJ / 392 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 98 g |
of which sugar | 88 g |
Protein | 0 g |
Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2025, Sweetmania. All rights reserved.