000873
Sugar Free lollipop.
Article-No. | 000873 |
Unit-EAN | - |
Display-EAN | 6921898572636 |
Box-EAN | 6921898572612 |
Piece weight | 10g |
Pieces / Display | 80 |
Displays / Box | 12 |
Boxes / Pallet | 36 |
Cartons / Layer | 6 |
Language Selection | PL, CS, SK, DE, SV |
Tariff Code CN | 10.89.19.0 / 1704907100 |
Warning: Last 376 displays in stock!
Availability date:
Nutrition facts | 100 g |
---|---|
Energy value | 1600 kJ / 382 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 95,1 g |
of which sugar | 0 g |
Protein | 0 g |
Salt | 0 g |
4000
pallets in warehouse
350
products
30
years of experience
2023, Sweetmania. All rights reserved.