000984
Powder candies.
Article-No. | 000984 |
Unit-EAN | 6974887992076 |
Display-EAN | 5907582651512 |
Box-EAN | 6974887992069 |
Piece weight | 90g |
Pieces / Display | 16 |
Displays / Box | 3 |
Boxes / Pallet | 70 |
Cartons / Layer | 7 |
Language Selection | PL, EN, CZ, SK, DE, SE, LT, RO, ES, FI, SRB, HU, LV, BG, HR/BH, DA, SL |
Tariff Code CN | 1704907100 |
Warning: Last 1173 displays in stock!
Availability date:
Nutrition facts | 100 g |
---|---|
Energy value | 1360 kJ / 325 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 80 g |
of which sugar | 40 g |
Protein | 0 g |
Salt | 0 g |
4000
pallets in warehouse
350
products
30
years of experience
2023, Sweetmania. All rights reserved.