041166
Sour soluble candies in fruit flavor.
| Article-No. | 041166 |
| Unit-EAN | 5907582655343 |
| Display-EAN | 5907582655350 |
| Box-EAN | 5907582655367 |
| Piece weight | 60g |
| Pieces / Display | 12 |
| Displays / Box | 12 |
| Boxes / Pallet | 15 |
| Cartons / Layer | 3 |
| Language Selection |
PCS: EN, PL, CS, DE, HU, RO, ES, HR/BH |
| Tariff Code CN |
1704907100 |
Warning: Last 3606 displays in stock!
Availability date:
| Product features |
|---|
| Nutrition facts | 100 g |
|---|---|
| Energy value | 1682 kJ / 402 kcal |
| Fat | 1,4 g |
| of which saturated fatty acids | 0,6 g |
| Carbohydrates | 95,9 g |
| of which sugar | 74,5 g |
| Protein | 0 g |
| Salt | 0,017 g |
4000
pallets in warehouse
200
products
30
years of experience
2026, Sweetmania. All rights reserved.