021019
Chewing gum in the shape and flavor of watermelon.
| Article-No. | 021019 |
| Unit-EAN | - |
| Display-EAN | 5907582651383 |
| Box-EAN | 5907582651390 |
| Piece weight | 12g |
| Pieces / Display | 30 |
| Displays / Box | 20 |
| Boxes / Pallet | 49 |
| Cartons / Layer | 7 |
| Language Selection | PCS: - DISP: PL, EN, CS, SK, DE, SV, EL, LV, FR, ES, HR/BH, SL |
| Tariff Code CN | 1704109000 |
Warning: Last 2389 displays in stock!
Availability date:
| Product features |
|---|
Chewing gum in the shape and flavor of watermelon.
| Nutrition facts | 100 g |
|---|---|
| Energy value | 1244 kJ / 297 kcal |
| Fat | 0 g |
| of which saturated fatty acids | 0 g |
| Carbohydrates | 73,2 g |
| of which sugar | 62,4 g |
| Protein | 0 g |
| Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2026, Sweetmania. All rights reserved.