031004
Bubble gum with powder effect.
Article-No. | 031004 |
Unit-EAN | 9243178617200 |
Display-EAN | 9243178617217 |
Box-EAN | 9243178617224 |
Piece weight | 28g |
Pieces / Display | 21 |
Displays / Box | 12 |
Boxes / Pallet | 42 |
Cartons / Layer | 6 |
Language Selection | PL, EN, CS, SK, DE, SV, LV, BG |
Tariff Code CN | - |
Warning: Last 5862 displays in stock!
Availability date:
Nutrition facts | 100 g |
---|---|
Energy value | 1320 kJ / 315 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 76,9 g |
of which sugar | 71,8 g |
Protein | 0 g |
Salt | 0,06 g |
4000
pallets in warehouse
350
products
30
years of experience
2023, Sweetmania. All rights reserved.