021090
Bubble-gums with jam.
Article-No. | 021090 |
Unit-EAN | 5907582653318 |
Display-EAN | 5907582653301 |
Box-EAN | 5907582653325 |
Piece weight | 24g |
Pieces / Display | 24 |
Displays / Box | 12 |
Boxes / Pallet | 42 |
Cartons / Layer | 7 |
Language Selection | PCS: PL, EN, CS, DE DISP: PL, EN, CS, SK, DE, SV, HU, EL, LV, LT, RO, BG, FR, IT, ES, HR/BH, NL, FI, DA, PT, SL |
Tariff Code CN | 1704109000 |
Warning: Last 4660 displays in stock!
Availability date:
Chewing-gums with jam.
Nutrition facts | 100 g |
---|---|
Energy value | 1244 kJ / 297 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 73,2 g |
of which sugar | 62,4 g |
Protein | 0 g |
Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2025, Sweetmania. All rights reserved.