021021/2
Watermelon chewing gum with filling.
Article-No. | 021021/2 |
Unit-EAN | 5907582651444 |
Display-EAN | 5907582651451 |
Box-EAN | 5907582651499 |
Piece weight | 4g |
Pieces / Display | 200 |
Displays / Box | 8 |
Boxes / Pallet | 54 |
Cartons / Layer | 6 |
Language Selection | PCS: PL DISP: PL, EN, CS, SK, DE, SV, HU, EL, LV, LT, RO, BG, FR, IT, ES, HR/BH, NL, FI, DA, PT, SL |
Tariff Code CN | 170410900019 |
Warning: Last 1506 displays in stock!
Availability date:
Watermelon chewing gum with filling.
Nutrition facts | 100 g |
---|---|
Energy value | 1244 kJ / 297 kcal |
Fat | 0 g |
of which saturated fatty acids | 0 g |
Carbohydrates | 73,2 g |
of which sugar | 62,4 g |
Protein | 0 g |
Salt | 0 g |
4000
pallets in warehouse
200
products
30
years of experience
2024, Sweetmania. All rights reserved.